RBSE Class 12th Topper List 2023 (Arts, Science, Commerce) Result Check
Rajasthan Board Topper List 2023: The Board of High School and Intermediate Education Rajasthan (RBSE) 12th Science and Commerce result is to be announced by June 2023. The Rajasthan Board Topper List 2023 for class 12th will be available during a result press conference. Check the Rajasthan Board Inter Topper List, the District 12th Topper Merit List, and the Sarkari Result. Names on the Rajasthan Board 12th Topper List Name, roll number, and school are all included in the Rajasthan Sarkari Results Topper List. Here on this page, get Commerce Rajasthan Board Topper List 2023 details for three names along with merit list details. Rajasthan Board 12th Class Topper List 2023 lists the top three students in each district with the highest percentage mark, merit list, or rank in class 12. Check out the information below for all Rajasthan Board Topper 2023 Prize and Award, Sarkari Result, and highest number (Top 10 Merit 2023) holders.
Rajasthan Board 12th Exam 2023 Details
Board Name | Board of Secondary Education, Rajasthan |
Class Name | 12th |
Exam Dates | 9 March 2023 to 12 April 2023 |
Category | Sarkari Result |
RBSE 12th Science Result 2023 Release Date | 20 May 2023 (Expected) |
Official Website | rajeduboard.rajasthan.gov.in, rajresults.nic.in |
RBSE Class 12th Topper List 2023
Name | Number | District |
---|---|---|
आकाश चौधरी | 99% | सीकर |
जिग्यासा | 98.60% | झुंझुनू |
ताशु गुप्ता | 97.20% | दोसा |
हर्षित शर्मा | 97% | कोटा |
रक्षिता | 97.04% | बाड़मेर |
सोनाली शर्मा | 96.80% | बाड़मेर |
ज्योति मीणा | 97.20% | अलवर |
अक्षिता गटानी | 93% | कोटा |
RBSE Class 12th Science Topper List 2023
Name | Marks | City & School |
---|---|---|
Jigyasa | 493 | Jhunjhunu, M D School, Chirawa |
Ritika Yadav | 492 | Alwar, Shivalik Sr. Sec. School, Behror |
Ruchir Sharma | 492 | Dungarpur, Maharana Pratap Sr. Sec. School Sagwara |
Jujhar Singh | 491 | LBS School Sikar, Sikar |
Mohit | 490 | Vivekanand Memorial Sr. Sec. School Budhi Bawal Kotkasim Alwar Rajasthan, Alwar |
Renuka Kumawat | 489 | Govt Se.Sc. School Roopgarh, Sikar |
Esha Sewaliya | 489 | Sri Sankaracharya Niketan Vidyapeeth, Kalwar, Jaipur |
Sakshi Choudhary | 488 | Modern Defence Snr. Sec. School, Sirohi |
Prerana Mandal | 487 | Shri Gandhi Senior Secondary School, Bikaner |
Sonika Samota | 487 | Rajasthan Public Sr Sec School Jalpali Shrimadhopur, Siker |
Pawan Swami | 486 | RGG AVM sujangarh, Churu |
Vinay Pratap Singh | 486 | Tagore Education Point, Jodhpur |
Gaurav Khandelwal | 486 | Aravali Public School Kathumar, Alwar |
Navratan Soni | 485 | Mansvi Sr. Sec. School Khimsar, Nagaur |
Kunal | 485 | नवजीवन साइंस स्कूल (सीकर), Jhunjhunu |
Shivansh Pandey | 485 | Shivalik Sr. Sec. School Behror, Alwar |
Khushi Goyal | 484 | SG Public School, Chittorgarh |
Yuvraj Singh Chouhan | 484 | Subodh Gyan Mandir School, Rajsamand |
Rawal Kanwar | 483 | Swami Vivekanand Public School, Jaisalmer |
Kumkum Bishnoi | 482 | Gyan Jyoti Sen Sec School Bap Jodhpur, Jodhpur |
Nikita Saini | 482 | Achiever’s Academy Sr sec.school, Jaipur |
Yogesh Sharma | 482 | Anand Public Senior Secondary School, Sawai Madhopur |
Balwant Singh | 481 | Bharatpur, Kishanlal Joshi Sr. Sec. School Dig, Bharatpur |
Rahul Singh Gurjar | 481 | MJH ss school, Pali |
Mukund Agrawal | 481 | Govt.Sr.Hr.Sec.School,Bali, Pali |
Saksham Vijay | 481 | The Cambridge Senior Secondary School, Jaipur |
Deepak Kushwah | 481 | Sanjiv Senior Secondary School Paota, Dausa |
Arjun Bhardwaj | 480 | Sanskar Valley Sr. Secondary Public School, Alwar |
Gyan Jyoti Sen Sec School Bap Jodhpur | 480 | Jodhpur |
RBSE Class 12th Commerce Topper List 2023
Name | Marks | City & School |
---|---|---|
Parash Kumar Roongta | 483 | Jhunjhunu Academy Sr. Secondary School, Jhunjhunu |
Yogita Soni | 480 | Sharda Bal Niketan, Nawa City, Nagaur |
Bhanu Pankaj | 476 | Dps Dev Public Sr. Sec. School, Kota |
Soumya Chandaliya | 472 | Nalanda Sr. Sec. Sch., Shani Maharaj (Aali), Kapasan, Chittorgarh |
Deepesh Suthar | 468 | Jyoti Senior Secondary School, Udaipur |
Bhumi Tiwari | 455 | Bikaner, Shree Naveen Adarsh Vidya Mandir Senior Secondary School, Nokha |
Ishan | 453 | Tagore Central Academy Suratgarh, Srigangangar |
Shagan Preet Singh | 448 | Dayanand Anglo Vedic, Sri Ganganagar |
Tanisha Sharma | 438 | Rajesh Public Senior Secondary School Ramgarh, Alwar |
Divyansh Sharma | 418 | Govt Sr Sec Sojmissinghpura, Khor, Jaipur |
Alisha Rangrez | 422 | Govt Senior Secondary School Nainwa, Bundi |
Mangi Lal | 403 | Montessori School, Jaisane |
BHARAT KUMAR | 406 | SHRI BHARTIYA ADARSH VIDHYA PEETH SSS, SARDARSHAHAR, CHURU |
Yogesh Singh Rajpoot | 394 | Govt. Sr. Sec. School Mahwa (Dausa), Dausa |
RBSE Class 12th Result 2023 Grading System
RANGE OF MARKS | GRADE | GRADE POINTS |
91-100 | A1 | 10 |
81-90 | A2 | 9 |
71-80 | B1 | 8 |
61-70 | B2 | 7 |
51-60 | C1 | 6 |
41-50 | C2 | 5 |
33-40 | D | 4 |
21-32 | E1 | C |
00-20 | E2 | C |
RBSE 12th Result: Previous Years’ Statistics
Stream | Total Pass Percentage (2022) | Total Pass Percentage (2021) | Total Pass Percentage (2020) |
---|---|---|---|
Arts | 96.33% | 99.19% | 90.70% |
Science | 96.53% | 99.48% | 91.96% |
Commerce | 97.53% | 99.73% | 94.49% |
RBSE 12th Result Arts Statistics – Previous Years
Particular | 2022 Details | 2021 Details | 2020 Details | 2019 Details |
Total appeared | 64,0239 | – | 580725 | 566576 |
Total passed | 61,6745 | – | 526726 | 498569 |
Overall pass percentage | 96.33% | 99.19% | 90.70 | 88 |
Girls’ pass percentage | 97.21% | 99.41% | 93.10 | 90.81 |
Boys’ pass percentage | 95.44% | 99.67% | 88.45 | 85.41 |
RBSE 12th Result Commerce Statistics – Previous Years
Particular | 2022 Details | 2021 Details | 2020 Details | 2019 Details |
Total appeared | 27,013 | 31,953 | 36068 | 41,651 |
Total passed | 26,346 | 31,903 | 34079 | 38,095 |
Overall pass percentage | 97.53% | 99.73% | 94.49 | 91.46 |
Girls’ pass percentage | 98.62% | 99.76% | 96.94 | 95.31 |
Boys’ pass percentage | 96.93% | 99.72% | 93.18 | 89.40 |
RBSE 12th Result Science Statistics – Previous Years
Particular | 2022 Details | 2021 Details | 2020 Details | 2019 Details |
Total appeared | 2,30,191 | 2,36,030 | 237305 | 2,57,719 |
Total passed | 2,22,210 | 2,35,954 | 218232 | 2,39,367 |
Overall pass percentage | 96.53% | 99.48% | 91.96 | 92.88 |
Girls’ pass percentage | 97.57% | – | 94.90 | 95.86 |
Boys’ pass percentage | 95.98% | – | 90.61 | 91.59 |
RBSE 12th Toppers 2020
- Shyam Sundar Sharma- 99.60%
- Amit Sharma- 99.40%
- Sameer Kumar Chorediya- 99%
- Vineet Sharma- 99%
- Palkesh Jain- 98.80%
- Manisha Meena- 98.40%
- Abhishek Meena- 97.60%
- Yash Sharma- 95.60%
RBSE 12th Toppers – Previous year
Toppers | Year | Marks Obtained | Percentage |
Rank 1 – Puneet Maheshwari (Science stream) | 2019 | 495 | 99.00% |
Rank 1 – Vishvendra Singh | 2018 | 497 | 99.40% |
Rank 2 – Deeksha Agarwal | 2018 | 488 | 97.60% |
Details Mentioned on RBSE 12th Result 2023
- Student’s name
- Parents name
- School name
- Board name
- Subject names and codes
- Marks obtained in each subject
- Total marks obtained
- Result status
Steps to Check RBSE 12th Science Result 2023
- First of all, students visit the official website of RBSE rajeduboard.rajasthan.gov.in
- Now the home page of the Board of Secondary Education of Rajasthan (RBSE) will open.
- In this, search for the RBSE 12th Class, Science Result 2023 Download Link and click on it.
- Now enter your roll number and click on submit button
- And now download your Rajasthan 12th Science Result 2023 and take print it out.
Official Website | Click Here |
Homepage | Click Here |
FAQs Related to RBSE Topper 2023 Class 12
How can I become a RBSE Class 12 topper?
- Students who rank good marks in their examinations are referred to as Rajasthan Board 12th toppers. You can be one of them by studying well for your exams.
Where can I download the RBSE Toppers List class 12th 2023?
- You can download the RBSE class 12th toppers list 2023 from the official website, rajresults.nic.in.
When will the Rajasthan board class 12th Toppers List 2023 be announced?
- The RBSE board toppers list for 12th science stream 2023 will be released on May 25, 2023 tentatively followed by commerce and Arts streams.